Flights from Hong Kong (HK, HKG): distances and flying times
Distances calculated on the WGS-84 model of the Earth
23 routes from Hong Kong (HK, HKG), shortest first. Each line shows the shortest-path distance, an estimate of the flying time for a nonstop flight, and a page with the miles you could earn on that route. The nearest is Taipei at 501 miles and the farthest is New York at 8,072 miles.
Routes from Hong Kong
| Destination | Miles | Kilometers | Flying time |
|---|---|---|---|
| Taipei TPE | 501 | 807 | 1h 30m |
| Manila MNL | 711 | 1,144 | 1h 55m |
| Shanghai PVG | 779 | 1,254 | 2h |
| Bangkok BKK | 1,049 | 1,689 | 2h 30m |
| Beijing PEK | 1,234 | 1,986 | 2h 55m |
| Seoul ICN | 1,284 | 2,067 | 3h |
| Kuala Lumpur KUL | 1,575 | 2,535 | 3h 35m |
| Singapore SIN | 1,588 | 2,556 | 3h 35m |
| Tokyo HND | 1,805 | 2,905 | 4h |
| Jakarta CGK | 2,016 | 3,244 | 4h 25m |
| Bali DPS | 2,137 | 3,438 | 4h 40m |
| Delhi DEL | 2,332 | 3,753 | 5h |
| Dubai DXB | 3,684 | 5,929 | 7h 40m |
| Sydney SYD | 4,581 | 7,372 | 9h 25m |
| Melbourne MEL | 4,590 | 7,387 | 9h 25m |
| Frankfurt FRA | 5,698 | 9,170 | 11h 35m |
| Paris CDG | 5,969 | 9,606 | 12h 5m |
| London LHR | 5,994 | 9,647 | 12h 5m |
| Vancouver YVR | 6,392 | 10,287 | 12h 55m |
| San Francisco SFO | 6,926 | 11,147 | 13h 55m |
| Los Angeles LAX | 7,260 | 11,683 | 14h 35m |
| Toronto YYZ | 7,810 | 12,569 | 15h 40m |
| New York JFK | 8,072 | 12,990 | 16h 10m |
Flying times are estimates for a nonstop flight; schedules vary by airline and direction, mainly because of the jet stream, and not every route has a nonstop service. The distance is the same in both directions.