Flights from Toronto (YTO, YYZ): distances and flying times
Distances calculated on the WGS-84 model of the Earth
23 routes from Toronto (YTO, YYZ), shortest first. Each line shows the shortest-path distance, an estimate of the flying time for a nonstop flight, and a page with the miles you could earn on that route. The nearest is Ottawa at 226 miles and the farthest is Hong Kong at 7,810 miles.
Routes from Toronto
| Destination | Miles | Kilometers | Flying time |
|---|---|---|---|
| Ottawa YOW | 226 | 364 | 55m |
| Montreal YUL | 316 | 508 | 1h 5m |
| New York JFK | 366 | 589 | 1h 15m |
| Chicago ORD | 436 | 702 | 1h 20m |
| Halifax YHZ | 803 | 1,292 | 2h 5m |
| Orlando MCO | 1,055 | 1,698 | 2h 35m |
| Fort Lauderdale FLL | 1,214 | 1,954 | 2h 50m |
| Miami MIA | 1,233 | 1,984 | 2h 55m |
| Cancún CUN | 1,615 | 2,599 | 3h 40m |
| Calgary YYC | 1,675 | 2,696 | 3h 45m |
| Punta Cana PUJ | 1,850 | 2,977 | 4h 5m |
| Mexico City MEX | 2,015 | 3,242 | 4h 25m |
| Vancouver YVR | 2,085 | 3,355 | 4h 35m |
| Los Angeles LAX | 2,176 | 3,501 | 4h 45m |
| Dublin DUB | 3,279 | 5,276 | 6h 50m |
| London LHR | 3,556 | 5,724 | 7h 25m |
| Amsterdam AMS | 3,733 | 6,007 | 7h 45m |
| Paris CDG | 3,751 | 6,037 | 7h 45m |
| Frankfurt FRA | 3,953 | 6,362 | 8h 10m |
| Tokyo HND | 6,444 | 10,370 | 13h |
| Seoul ICN | 6,612 | 10,642 | 13h 20m |
| Delhi DEL | 7,247 | 11,663 | 14h 35m |
| Hong Kong HKG | 7,810 | 12,569 | 15h 40m |
Flying times are estimates for a nonstop flight; schedules vary by airline and direction, mainly because of the jet stream, and not every route has a nonstop service. The distance is the same in both directions.