ANA Mileage Club guide
Rules checked 28 September 2026
ANA Mileage Club is the programme of All Nippon Airways and a member of Star Alliance. Status is measured in Premium Points, which reward flights within Japan and around Asia especially well.
At a glance
| Alliance | Star Alliance |
|---|---|
| How you earn | Miles flown × fare rate × route ratio, plus boarding points |
| Status currency | Premium Points |
| Qualifying period | The calendar year; status applies from the following April |
| Tiers | Bronze, Platinum, Diamond |
How Premium Points are worked out
Premium Points are the flight's miles multiplied by the fare's earning rate and a route ratio, plus up to 400 boarding points per flight on higher fares. Flights within Japan count double, and flights between Japan and Asia or Oceania count one and a half times. Other routes count once.
| Fare | Booking classes | Earning rate | Boarding points |
|---|---|---|---|
| First | F, A | 150% | 400 |
| Business, full fare | J | 150% | 400 |
| Business | C, D, Z | 125% | 400 |
| Business, discounted | P | 70% | 400 |
| Premium Economy | G, E | 100% | 400 |
| Economy, full fare | Y, B, M | 100% | 400 |
| Economy | U, H, Q | 70% | 0 |
| Economy | V, W, S, T | 50% | 0 |
| Economy, cheapest | L, K | 30% | 0 |
Status
| Tier | Premium Points in the calendar year | Star Alliance status |
|---|---|---|
| Bronze | 30,000 | Star Alliance Silver |
| Platinum | 50,000 | Star Alliance Gold |
| Diamond | 100,000 | Star Alliance Gold |
At least half the Premium Points for each tier must come from ANA-operated flights. Status earned in one calendar year applies from April the following year, and you can use it early once you qualify.
Who it suits
Travellers based in Japan, or who fly ANA regularly within Japan and around Asia, where the route ratios make Star Alliance Gold much easier to reach.
See what a flight earns in ANA Mileage Club and how far it takes you towards keeping or reaching your tier.
Open the calculator for ANA Mileage Club