Status targets for 37 programs
Updated October 4, 2026
What it takes to reach and keep every tier, program by program, using the same targets as the status calculator.
The numbers aren't directly comparable between programs. Each counts something different: miles or kilometers flown, points per flight, or money spent. What matters is how quickly your own trips earn them. Pick "Check a trip" on any tier to see how far a flight takes you toward it.
Many programs also let you reach a tier by number of flights, or set a minimum number of flights on their own airline. The calculator shows those options alongside the main target.
Star Alliance
| Program | Tier | To reach | To keep | Calculator |
|---|---|---|---|---|
| KrisFlyer Singapore AirlinesCounted within 12 consecutive months Guide | Elite Silver | 25,000 Elite miles | 25,000 Elite miles | Check a trip |
| Elite Gold | 50,000 Elite miles | 50,000 Elite miles | Check a trip | |
| MileagePlus United AirlinesCounted in the calendar year Guide | Premier Silver | 6,000 PQP | 6,000 PQP | Check a trip |
| Premier Gold | 12,000 PQP | 12,000 PQP | Check a trip | |
| Premier Platinum | 18,000 PQP | 18,000 PQP | Check a trip | |
| Premier 1K | 28,000 PQP | 28,000 PQP | Check a trip | |
| Miles&Smiles Turkish AirlinesCounted within the past 12 months Guide | Classic Plus | 25,000 Status Miles | 17,000 Status Miles in the first year of your status | Check a trip |
| Elite | 40,000 Status Miles | 25,000 Status Miles in the first year of your status | Check a trip | |
| Elite Plus | 80,000 Status Miles | 40,000 Status Miles in the first year of your status | Check a trip | |
| Aeroplan Air CanadaCounted in the calendar year Guide | 25K | 25,000 SQC | 25,000 SQC | Check a trip |
| 35K | 35,000 SQC | 35,000 SQC | Check a trip | |
| 50K | 50,000 SQC | 50,000 SQC | Check a trip | |
| 75K | 75,000 SQC | 75,000 SQC | Check a trip | |
| Super Elite | 125,000 SQC | 125,000 SQC | Check a trip | |
| ANA Mileage Club ANACounted in the calendar year Guide | Bronze | 30,000 Premium Points | 30,000 Premium Points | Check a trip |
| Platinum | 50,000 Premium Points | 50,000 Premium Points | Check a trip | |
| Diamond | 100,000 Premium Points | 100,000 Premium Points | Check a trip | |
| Miles & More LufthansaCounted in the calendar year Guide | Frequent Traveller | 650 Points | 650 Points | Check a trip |
| Senator | 2,000 Points | 2,000 Points | Check a trip | |
| HON Circle | 6,000 HON Circle Points | 6,000 HON Circle Points | Check a trip | |
| Miles & More Austrian AirlinesCounted in the calendar year Guide | Frequent Traveller | 650 Points | 650 Points | Check a trip |
| Senator | 2,000 Points | 2,000 Points | Check a trip | |
| HON Circle | 6,000 HON Circle Points | 6,000 HON Circle Points | Check a trip | |
| Miles & More SWISSCounted in the calendar year Guide | Frequent Traveller | 650 Points | 650 Points | Check a trip |
| Senator | 2,000 Points | 2,000 Points | Check a trip | |
| HON Circle | 6,000 HON Circle Points | 6,000 HON Circle Points | Check a trip | |
| PhoenixMiles Air ChinaCounted within 12 months | Silver | 40,000 qualifying km | 35,000 qualifying km | Check a trip |
| Gold | 80,000 qualifying km | 70,000 qualifying km | Check a trip | |
| Platinum | 160,000 qualifying km | 145,000 qualifying km | Check a trip | |
| Royal Orchid Plus Thai AirwaysCounted within 12 months | Silver | 10,000 Qualifying Miles | 10,000 Qualifying Miles in either 12-month half of your 24-month status | Check a trip |
| Gold | 50,000 Qualifying Miles | 50,000 Qualifying Miles in either 12-month half of your 24-month status | Check a trip | |
| PlatinumRoyal First and Royal Silk miles only | 80,000 Qualifying Miles | 80,000 Qualifying Miles in either 12-month half of your 24-month status | Check a trip | |
| Koru Air New ZealandCounted within 12 months | Koru Silver | 450 Status Points | 405 Status Points | Check a trip |
| Koru Gold | 900 Status Points | 810 Status Points | Check a trip | |
| Koru Platinum | 1,500 Status Points | 1,350 Status Points | Check a trip | |
| Koru Black | 3,200 Status Points | 3,040 Status Points | Check a trip | |
| Maharaja Club Air IndiaCounted in your membership year | Silver | 15,000 Tier Points | 15,000 Tier Points | Check a trip |
| Gold | 30,000 Tier Points | 30,000 Tier Points | Check a trip | |
| Platinum | 45,000 Tier Points | 45,000 Tier Points | Check a trip | |
| EgyptAir Plus EgyptAir | Silver | 30,000 Tier Miles in total, with no time limit | No separate target | Check a trip |
| Gold | 30,000 Tier Miles within two years of reaching Silver | 40,000 Tier Miles within two years of your upgrade | Check a trip | |
| Elite | 300,000 Tier Miles within two years of reaching Gold | No separate target | Check a trip | |
| Platinum | 600,000 Tier Miles within three years of reaching Elite | No separate target | Check a trip | |
| Infinity MileageLands EVA AirCounted within 12 months | Silver | 30,000 Status Miles | 40,000 Status Miles during your two-year status | Check a trip |
| Gold | 50,000 Status Miles | 80,000 Status Miles during your two-year status | Check a trip | |
| Diamond | 120,000 Status Miles | 200,000 Status Miles during your two-year status | Check a trip | |
| Miles&Go TAP Air PortugalCounted in your annual earning period | Silver | 30,000 Status Miles | 20,000 Status Miles | Check a trip |
| Gold | 70,000 Status Miles | 50,000 Status Miles | Check a trip | |
| Navigator | 125,000 Status Miles | 100,000 Status Miles | Check a trip |
oneworld
| Program | Tier | To reach | To keep | Calculator |
|---|---|---|---|---|
| The British Airways Club British AirwaysCounted in your collection year Guide | Bronze | 3,500 Tier Points | 3,500 Tier Points | Check a trip |
| Silver | 7,500 Tier Points | 7,500 Tier Points | Check a trip | |
| Gold | 20,000 Tier Points | 20,000 Tier Points | Check a trip | |
| AAdvantage American AirlinesCounted between March 1 and the end of February Guide | Gold | 40,000 Loyalty Points | 40,000 Loyalty Points | Check a trip |
| Platinum | 75,000 Loyalty Points | 75,000 Loyalty Points | Check a trip | |
| Platinum Pro | 125,000 Loyalty Points | 125,000 Loyalty Points | Check a trip | |
| Executive Platinum | 200,000 Loyalty Points | 200,000 Loyalty Points | Check a trip | |
| Qantas Frequent Flyer QantasCounted in your membership year Guide | Silver | 300 Status Credits | 250 Status Credits | Check a trip |
| Gold | 700 Status Credits | 600 Status Credits | Check a trip | |
| Platinum | 1,400 Status Credits | 1,200 Status Credits | Check a trip | |
| Platinum One | 3,600 Status Credits | 3,600 Status Credits | Check a trip | |
| Cathay membership Cathay PacificCounted in the calendar year Guide | Silver | 300 Status Points | 300 Status Points | Check a trip |
| Gold | 600 Status Points | 600 Status Points | Check a trip | |
| Diamond | 1,200 Status Points | 1,200 Status Points | Check a trip | |
| Diamond Exec | 2,400 Status Points | 2,400 Status Points | Check a trip | |
| Privilege Club Qatar AirwaysCounted within 12 months Guide | Silver | 135 Qpoints | 110 Qpoints | Check a trip |
| Gold | 270 Qpoints | 225 Qpoints | Check a trip | |
| Platinum | 540 Qpoints | 450 Qpoints | Check a trip | |
| Qatar's reduced targets apply until November 30, 2026. From December 1, 2026, reaching Silver, Gold and Platinum needs 150, 300 and 600 Qpoints, and keeping them 135, 270 and 540. | ||||
| JAL Mileage Bank Japan AirlinesCounted in the calendar year Guide | Crystal | 30,000 FLY ON Points | 30,000 FLY ON Points | Check a trip |
| Sapphire | 50,000 FLY ON Points | 50,000 FLY ON Points | Check a trip | |
| Diamond | 100,000 FLY ON Points | 100,000 FLY ON Points | Check a trip | |
| Iberia Club Iberia | Plata | 3,500 Elite Points in the Iberia Club year (April 1 to March 31) | 3,500 Elite Points | Check a trip |
| Oro | 7,500 Elite Points in the Iberia Club year (April 1 to March 31) | 7,500 Elite Points | Check a trip | |
| Platino | 20,000 Elite Points in the Iberia Club year (April 1 to March 31) | 20,000 Elite Points | Check a trip | |
| Platino Prime | 30,000 Elite Points in the Iberia Club year (April 1 to March 31) | 30,000 Elite Points | Check a trip | |
| Infinita | 400,000 Elite Points since joining | Lifetime tier | Check a trip | |
| Infinita Prime | 640,000 Elite Points since joining | Lifetime tier | Check a trip | |
| Finnair Plus FinnairCounted in your 12-month tracking period | Silver | 15,000 tier points | 15,000 tier points | Check a trip |
| Gold | 45,000 tier points | 45,000 tier points | Check a trip | |
| Platinum | 80,000 tier points | 80,000 tier points | Check a trip | |
| Platinum Lumo | 300,000 tier points | 300,000 tier points | Check a trip | |
| Enrich Malaysia AirlinesCounted in the calendar year | Silver | 35 Elite Points | 35 Elite Points | Check a trip |
| Gold | 70 Elite Points | 70 Elite Points | Check a trip | |
| Platinum | 140 Elite Points | 140 Elite Points | Check a trip | |
| Royal Club Royal Jordanian | Silver Jay | 15,000 Tier Miles within 12 months | 12,000 Tier Miles | Check a trip |
| Gold Sparrow | 40,000 Tier Miles within 12 months | 30,000 Tier Miles | Check a trip | |
| Platinum Hawk | 65,000 Tier Miles within 12 months | 110,000 Tier Miles over your two-year status | Check a trip | |
SkyTeam
| Program | Tier | To reach | To keep | Calculator |
|---|---|---|---|---|
| SkyMiles Delta Air LinesCounted in the calendar year Guide | Silver Medallion | 5,000 MQD | 5,000 MQD | Check a trip |
| Gold Medallion | 10,000 MQD | 10,000 MQD | Check a trip | |
| Platinum Medallion | 15,000 MQD | 15,000 MQD | Check a trip | |
| Diamond Medallion | 28,000 MQD | 28,000 MQD | Check a trip | |
| Flying Blue Air FranceCounted in your qualification year Guide | Silver | 100 XP | 100 XP | Check a trip |
| Gold | 180 XP | 180 XP | Check a trip | |
| Platinum | 300 XP | 300 XP | Check a trip | |
| Flying Blue KLMCounted in your qualification year Guide | Silver | 100 XP | 100 XP | Check a trip |
| Gold | 180 XP | 180 XP | Check a trip | |
| Platinum | 300 XP | 300 XP | Check a trip | |
| SKYPASS Korean Air Guide | Morning Calm | 50,000 flown miles since joining | 30,000 flown miles within your two-year membership | Check a trip |
| Morning Calm Select | 100,000 flown miles within your two-year Morning Calm period | 100,000 flown miles within your two-year membership | Check a trip | |
| Morning Calm Premium | 500,000 flown miles over your lifetime | Lifetime tier | Check a trip | |
| Million Miler | 1,000,000 flown miles over your lifetime | Lifetime tier | Check a trip | |
| Eastern Miles China EasternCounted within 12 months | Silver | 15,000 qualifying km | 15,000 qualifying km | Check a trip |
| Gold | 25,000 qualifying km | 25,000 qualifying km | Check a trip | |
| Platinum | 55,000 qualifying km | 55,000 qualifying km | Check a trip | |
| AlFursan SaudiaCounted in the calendar year | Silver | 25,000 Tier Miles | 20,000 Tier Miles | Check a trip |
| Gold | 50,000 Tier Miles | 40,000 Tier Miles | Check a trip | |
| Lotusmiles Vietnam Airlines | Titanium | 15,000 tier miles within your 12-month qualifying period | 15,000 tier miles | Check a trip |
| Gold | 30,000 tier miles within your 12-month qualifying period | 30,000 tier miles | Check a trip | |
| Platinum | 50,000 tier miles within your 12-month qualifying period | 50,000 tier miles | Check a trip | |
| Million Miler | 1,000,000 tier miles since joining, on Vietnam Airlines flights | Lifetime tier | Check a trip | |
| Aeroméxico Rewards AeroméxicoCounted in the calendar year | Silver | 25,000 eligible points | 25,000 eligible points | Check a trip |
| Gold | 50,000 eligible points | 50,000 eligible points | Check a trip | |
| Platinum | 80,000 eligible points | 80,000 eligible points | Check a trip | |
| Titanium | 100,000 eligible points | 100,000 eligible points | Check a trip | |
| EuroBonus SASCounted within your 12-month qualification period | Silver | 20,000 Level points | 20,000 Level points | Check a trip |
| Gold | 45,000 Level points | 45,000 Level points | Check a trip | |
| Diamond | 90,000 Level points | 90,000 Level points | Check a trip | |
| Flying Club Virgin AtlanticCounted within your 12-month membership year | Silver | 400 Tier Points | 400 Tier Points | Check a trip |
| Gold | 1,000 Tier Points | 1,000 Tier Points | Check a trip |
Not in an alliance
| Program | Tier | To reach | To keep | Calculator |
|---|---|---|---|---|
| Emirates Skywards EmiratesCounted within 12 months Guide | Silver | 25,000 Tier Miles | 25,000 Tier Miles | Check a trip |
| Gold | 50,000 Tier Miles | 50,000 Tier Miles | Check a trip | |
| Platinum | 150,000 Tier Miles | 150,000 Tier Miles | Check a trip | |
| Etihad Guest Etihad AirwaysCounted within 12 months Guide | Silver | 18,750 Tier Miles | 15,000 Tier Miles | Check a trip |
| Gold | 37,500 Tier Miles | 30,000 Tier Miles | Check a trip | |
| Platinum | 93,750 Tier Miles | 75,000 Tier Miles | Check a trip | |
| These reduced targets apply until March 31, 2027, for members who held Bronze, Silver, Gold or Platinum on March 17, 2026. The standard targets are 25,000, 50,000 and 125,000 Tier Miles to reach Silver, Gold and Platinum, and 20,000, 40,000 and 100,000 to keep them. | ||||
Status can also come from credit cards, hotels and other partners, which these targets don't include. Confirm with the program before relying on a number.